size chart
Size Guide
Use the measurements below to find your perfect fit. All measurements are in centimeters (cm).
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | 82–86 | 62–66 | 86–90 | 38 | 65 |
| S | 86–90 | 66–70 | 90–94 | 40 | 67 |
| M | 90–94 | 70–74 | 94–98 | 42 | 69 |
| L | 94–98 | 74–78 | 98–102 | 44 | 71 |
| XL | 98–104 | 78–84 | 102–108 | 46 | 73 |
| XXL | 104–110 | 84–90 | 108–114 | 48 | 75 |
Note: Measurements may vary slightly. If you are between sizes, we recommend sizing up for a more comfortable fit.